This Practice complies with applicable Federal civil rights laws and does not discriminate on the basis of race, color, national origin, age, disability, or sex. This Practice does not exclude people or treat them differently because of race, color, national origin, age, disability, or sex.
Pediatric Associates of Austin:
If you need these services, contact our office or mention when you schedule an appointment.
If you believe that this Practice has failed to provide these services or discriminated in another way on the basis of race, color, national origin, age, disability, or sex, you can file a grievance with our office in person or by postal mail, or email:
Pediatric Associates of Austin
1500 West 38th Street
#20
Austin, TX 78731
512-458-5323
patientcare@pediatricassociates.net
You can also file a civil rights complaint with the U.S. Department of Health and Human Services, Office for Civil Rights, electronically through the Office for Civil Rights Complaint Portal, available at https://ocrportal.hhs.gov/ocr/portal/lobby.jsf, or by mail or phone at:
U.S. Department of Health and Human Services
200 Independence Avenue, SW
Room 509F, HHH Building
Washington, D.C. 20201
1-800-368-1019, 800-537-7697 (TDD)
Complaint forms are available at http://www.hhs.gov/ocr/office/file/index.html.
Essential cookies required for the website to function.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
lw_cookie_consent | Pediatric Associates of Austin | Stores cookie consent preferences | 1 year |
wordpress_sec_* | WordPress | Authentication cookie for logged-in users | Session |
wordpress_logged_in_* | WordPress | Indicates when user is logged in | Session |
elementor | pediatricassociates.net | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. | |
rc::a | google.com | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | |
rc::c | google.com | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
These cookies enable enhanced functionality and personalization.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
_gat_pro | Snapwidget | Allows Snapwidget to offer anonymous analytics about how the visitors are using your widgets | 24 hours |
wp-settings- | WordPress | Used to persist a user’s wp-admin configuration. | 1 Year |
wp-settings- | WordPress | Used to persist a user’s wp-admin configuration. | 1 Year |
CookieConsentPolicy | Salesforce | Used to apply end-user cookie consent preferences set by our client-side utility. | 1 year |
wordpress-wpx | |||
wordpress_test_cookie | Wordpress | Cookie set by WordPress to check if the cookies are enabled on the browser to provide appropriate user experience to the users | session |
_lscache_vary | |||
wordpress_logged_in_ | WordPress | Remember User session | session |
wfwaf-authcookie-e8d320e2d08561b41e03107eb2cffb5e | |||
_gcl_ls | pediatricassociates.net | ||
_gat_pro | Snapwidget | Allows Snapwidget to offer anonymous analytics about how the visitors are using your widgets | 24 hours |
wp-settings- | WordPress | Used to persist a user’s wp-admin configuration. | 1 Year |
wp-settings- | WordPress | Used to persist a user’s wp-admin configuration. | 1 Year |
CookieConsentPolicy | Salesforce | Used to apply end-user cookie consent preferences set by our client-side utility. | 1 year |
These cookies help us understand how visitors interact with our website.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
_ga_ | Google Analytics | ID used to identify users | 2 years |
_ga_ | Google Analytics | ID used to identify users | 2 years |
These cookies are used to deliver relevant advertisements.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
We use cookies to enhance your browsing experience and analyze our traffic. Privacy Policy